Holiday Flat
Our holiday flat (approx. 65 m²) for up to four persons is located in the village Grizata, about 3 km south of Sami. The donkey stable is only a few minutes walk away (approx. 600 m). The apartment is located in the attic of our house and can be reached by stairs. To the east it has a terrace and to the west a balcony, from which the view reaches into the green valley in the south and to the bay of Sami in the north. Inside there is a large living and dining area with a fully equipped kitchen, a bathroom and two double bedrooms.
The apartment is equipped with air conditioning and central heating. For the colder months there is also a Swedish stove in the main room.
Combined offer holiday apartment & donkey treks
One week holiday with donkeys on Kefalonia, near Sami (from April to October).
Daily donkey treks of 1-4 hours, individually and according to your wishes with two donkeys planable - altogether 8 hours. In the stable you can help out after consultation - even small children are allowed to participate.
Discover Kefalonia’s nature and history away from the beaches and let our donkey ladies slow you down. During the week you will get a good insight into the nature of the donkeys, their species-appropriate keeping and handling, as well as summary information material.
Accommodation is in our holiday apartment. Here you find the costs for this offer.
Features
General
- Internet access via WiFi
- Swedish stove/Fireplace
- Air conditioning
(in the living and dining area) - Free-standing fans
(in the bedrooms) - Heating
- Flat irons/Ironing board
- Basic equipment
towels, beach towels, bed linen, dishwashing liquid, cleaning materials, soap und toilet paper
For families
- Crib
- High chair
- Stair gate
Bed and Bath
- Hairdryer
- Coat hanger
Security Features
- Fire extinguisher
- First aid kit
Food
- Kitchen
stove, oven, coffee machine, electric kettle, fridge with freezer compartment - Spices (basics)
Entrance
- Own entrance via stairs in the backyard
Terms and Conditions
Minimum overnight stays
We only accept bookings with a minimum of 5 nights.
House Rules
- No pets
- No parties or events
- The check-in is possible at any time after 14 o’clock.
- Smoking allowed on balcony and terrace
Please note
- Our family dog lives in the backyard.
- No parking on the property - it can be parked in front of the house on the street.
- Climbing stairs is necessary, the apartment is on the top floor.
Booking, Payment and Cancellation
If you are interested in our holiday apartment or in the combination offer, simply check whether your desired date is still available. Then contact us by telephone or e-mail to book your desired date and to clarify the payment modalities.
Payment Methods
- PayPal
- SEPA credit transfer
Payment
Payment is made in advance and confirms your reservation. After your booking you will receive, depending on the desired payment method, an e-mail directly from us or via PayPal with the payment information.
Cancellation
You can cancel your booking up to 7 days before check-in with full refund by email or phone. If you cancel later, you will receive a 50% refund.
Costs Holiday Flat
Month | Price |
---|---|
January – March | € 37 per night |
April | € 45 per night |
May | € 50 per night |
June | € 60 per night |
July | € 70 per night |
August | € 80 per night |
September | € 60 per night |
October | € 45 per night |
November – December | € 37 per night |
Costs Combination Offer
Month | Price |
---|---|
January – March | € 559 for 7 nights |
April | € 615 for 7 nights |
May | € 650 for 7 nights |
June | € 720 for 7 nights |
July | € 790 for 7 nights |
August | € 860 for 7 nights |
September | € 720 for 7 nights |
October | € 615 for 7 nights |
November – December | € 559 for 7 nights |
Each additional donkey costs 50 € for the whole week.
Additional Costs Holiday Flat
In addition to the costs per night and those for the combination offer, we charge € 15 per booking for the final cleaning.
Occupation
Data highlighted in yellow indicates occupied days.
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Legal registration
Registration number (AMA / Αριθμού Μητρώου Ακινήτου): 00000776741